|   | 
		Number of entries per catalog | 
		  | 
		4 | 
		6 | 
		8 | 
		12 | 
		14 | 
		12 | 
		12 | 
		10 | 
		5 | 
		2 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		
		4502         
		 | 
		Catalog description    | 
		Technical data [1]               | 
		1968 #2 | 
		1969 #1 | 
		1969 #2 | 
		1970 #1 | 
		1970 #2 | 
		1971 #1 | 
		1971 #2 | 
		1972 | 
		1973 #1 | 
		1973 #2 | 
		  | 
		Examples ... | 
		     | 
		     | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		4502-7000 
		4502-7001 
		 
		45KSC 010 | 
		Second hand hacking 
		Fine adjustment 
		Instant day 
		Quickset day 
		Hi-Beat 
		Hardlex crystal | 
		Case: SS 
		Diameter: 36,5mm 
		Thickness: 9mm 
		Lug to lug: 41,5mm 
		Dial: silver | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		4502-7000 
		4502-7001 
		 
		45KSC 010 | 
		Second hand hacking 
		Fine adjustment 
		Instant day 
		Quickset day 
		Hi-Beat 
		Hardlex crystal | 
		Case: SGP 
		Diameter: 36,5mm 
		Thickness: 9mm 
		Lug to lug: 41,5mm 
		Dial: white | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		4502-7010 
		 
		45KSC 050 | 
		Second hand hacking 
		Fine adjustment 
		Instant day 
		Quickset day 
		Hi-Beat 
		Hardlex crystal | 
		Case: SS 
		Diameter: 36,5mm 
		Thickness: 9,7mm 
		Lug to lug: 42mm 
		Dial: linen | 
		  | 
		  | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		4502-8000 
		 
		45KSC 020 
		 | 
		Second hand hacking 
		Fine adjustment 
		Instant day 
		Quickset day 
		Hi-Beat | 
		Case: SS 
		Diameter: 39mm 
		Thickness: 11mm 
		Lug to lug: 42mm 
		Dial: linen | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		4502-8000 
		 
		45KSC 020 
		 | 
		Second hand hacking 
		Fine adjustment 
		Instant day 
		Quickset day 
		Hi-Beat | 
		Case: GC 
		Diameter: 39mm 
		Thickness: 11mm 
		Lug to lug: 42mm 
		Dial: white | 
		  | 
		  | 
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		4502-8000 
		 
		45KSC 031 | 
		Second hand hacking 
		Fine adjustment 
		Instant day 
		Quickset day 
		Hi-Beat | 
		Case: SS 
		Diameter: 39mm 
		Thickness: 11mm 
		Lug to lug: 42mm 
		Dial: grey | 
		  | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		4502-8010 
		 
		45KCM 020 | 
		Chronometer 
		Second hand hacking 
		Fine adjustment 
		Instant day 
		Quickset day 
		Hi-Beat | 
		Case: SS 
		Diameter: 37mm 
		Thickness: 10,5mm 
		Lug to lug: 41mm 
		Dial: white 
		Certificate: SEIKO A | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
	
	
		
		45
		 | 
		Catalog description | 
		Technical data [1] | 
		1968 #2 | 
		1969 #1 | 
		1969 #2 | 
		1970 #1 | 
		1970 #2 | 
		1971 #1 | 
		1971 #2 | 
		1972 | 
		1973 #1 | 
		1973 #2 | 
		  | 
		Examples ... | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		45-7000 
		 
		45KS 010 | 
		Second hand hacking 
		Fine adjustment 
		Hi-Beat 
		Hardlex crystal | 
		Case: SS 
		Diameter: 36,5mm 
		Thickness: 9mm 
		Lug to lug: 41,5mm 
		Dial: silver | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		45-7000 
		 
		45KS 010 | 
		Second hand hacking 
		Fine adjustment 
		Hi-Beat 
		Hardlex crystal | 
		Case: SGP 
		Diameter: 36,5mm 
		Thickness: 9mm 
		Lug to lug: 41,5mm 
		Dial: white | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		45-7010 
		 
		45KS 050 | 
		Second hand hacking 
		Fine adjustment 
		Hi-Beat 
		Hardlex crystal | 
		Case: SS 
		Diameter: 36,5mm 
		Thickness: 9,7mm 
		Lug to lug: 42mm 
		Dial: linen | 
		  | 
		  | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		45-8000 
		 
		45KS 020 | 
		Second hand hacking 
		Fine adjustment 
		Hi-Beat | 
		Case: SS 
		Diameter: 39mm 
		Thickness: 11mm 
		Lug to lug: 42mm 
		Dial: linen | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		45-8000 
		 
		45KS 020 | 
		Second hand hacking 
		Fine adjustment 
		Hi-Beat | 
		Case: GC 
		Diameter: 39mm 
		Thickness: 11mm 
		Lug to lug: 42mm 
		Dial: white | 
		  | 
		  | 
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		45-8000 
		 
		45KS 031 | 
		Second hand hacking 
		Fine adjustment 
		Hi-Beat | 
		Case: SS 
		Diameter: 39mm 
		Thickness: 11mm 
		Lug to lug: 42mm 
		Dial: grey | 
		  | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		45-8010 
		 
		45KM 020 | 
		Chronometer 
		Second hand hacking 
		Fine adjustment 
		Hi-Beat | 
		Case: SS 
		Diameter: 37mm 
		Thickness: 10,5mm 
		Lug to lug: 41mm 
		Dial: white 
		Certificate: SEIKO A | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  |